<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: BumpTop, A Physics-Based Desktop UI</title>
	<atom:link href="http://www.fun-motion.com/news/bumptop-a-physics-based-desktop-ui/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fun-motion.com/news/bumptop-a-physics-based-desktop-ui/</link>
	<description>Reviews of physics games, interviews with their game developers, and downloads of physics-based games.  Physics games are simple, addictive, and fun!</description>
	<pubDate>Sat, 07 Nov 2009 23:58:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Wrongfire</title>
		<link>http://www.fun-motion.com/news/bumptop-a-physics-based-desktop-ui/#comment-150323</link>
		<dc:creator>Wrongfire</dc:creator>
		<pubDate>Tue, 08 Apr 2008 07:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.fun-motion.com/news/bumptop-a-physics-based-desktop-ui/#comment-150323</guid>
		<description>Umm... What a waste of time...
Whats wrong with the current desktop?
I have a perfectly organized desktop and I love it....
Its like they are making a "ORGANIZE YOUR FILES" game.</description>
		<content:encoded><![CDATA[<p>Umm&#8230; What a waste of time&#8230;<br />
Whats wrong with the current desktop?<br />
I have a perfectly organized desktop and I love it&#8230;.<br />
Its like they are making a &#8220;ORGANIZE YOUR FILES&#8221; game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.fun-motion.com/news/bumptop-a-physics-based-desktop-ui/#comment-1995</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Sat, 08 Jul 2006 19:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fun-motion.com/news/bumptop-a-physics-based-desktop-ui/#comment-1995</guid>
		<description>Is it downloadable? And if so, where from?

Looks awesome, btw</description>
		<content:encoded><![CDATA[<p>Is it downloadable? And if so, where from?</p>
<p>Looks awesome, btw</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: don</title>
		<link>http://www.fun-motion.com/news/bumptop-a-physics-based-desktop-ui/#comment-1953</link>
		<dc:creator>don</dc:creator>
		<pubDate>Sat, 08 Jul 2006 03:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.fun-motion.com/news/bumptop-a-physics-based-desktop-ui/#comment-1953</guid>
		<description>I think this looks like a potentially outstanding product - but not one that would likely be appealing to everybody.  Its value would really depend on the way a given person thinks and organizes mentally now.

Personally, my physical desktop looks like a disaster area. (I started to say that it looks like a disaster area to everybody else, but in actuality it looks like a disaster area to me, too.)  My filing cabinet doesn't look dramatically better. However, when I want something or when somebody asks for something on my desk, I can reach for it and pull it out in an instant.  It is organized - but not *neatly* organized. I have a mental map for it, and this product seems to be able to duplicate that process.

I would have to keep my computer locked from outside influence, though, since it would be very much like working with my physical desktop.  One of the worst days I had was when a co-op student working in the office decided to help me one time when I was out of the office by cleaning up and organizing my desk for me. It was a nice thought...</description>
		<content:encoded><![CDATA[<p>I think this looks like a potentially outstanding product - but not one that would likely be appealing to everybody.  Its value would really depend on the way a given person thinks and organizes mentally now.</p>
<p>Personally, my physical desktop looks like a disaster area. (I started to say that it looks like a disaster area to everybody else, but in actuality it looks like a disaster area to me, too.)  My filing cabinet doesn&#8217;t look dramatically better. However, when I want something or when somebody asks for something on my desk, I can reach for it and pull it out in an instant.  It is organized - but not *neatly* organized. I have a mental map for it, and this product seems to be able to duplicate that process.</p>
<p>I would have to keep my computer locked from outside influence, though, since it would be very much like working with my physical desktop.  One of the worst days I had was when a co-op student working in the office decided to help me one time when I was out of the office by cleaning up and organizing my desk for me. It was a nice thought&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.fun-motion.com/news/bumptop-a-physics-based-desktop-ui/#comment-1594</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 26 Jun 2006 10:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.fun-motion.com/news/bumptop-a-physics-based-desktop-ui/#comment-1594</guid>
		<description>I've been using computers since I was a little boy, and I already have a fairly disorganised computer, with many directories of files that I barely use or the contents of which I have forgotten. Additionally, many folders contain large numbers of files, only a few of which interest me. I would love to have some type of system that lets me sort these files according to something that relates to what I have in my head, rather than sorting my head to how the files relate to each other (type, date, name etc).

To me, this would be a good step in the right direction - enabling me to sort my computer in a manner that made more sense to me than it currently does. 

The next step would be to let me zoom out of those rooms and sort them as boxes in the same manner as the files within. After that, obviously I'd like to be able to use my hands instead of a pen.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using computers since I was a little boy, and I already have a fairly disorganised computer, with many directories of files that I barely use or the contents of which I have forgotten. Additionally, many folders contain large numbers of files, only a few of which interest me. I would love to have some type of system that lets me sort these files according to something that relates to what I have in my head, rather than sorting my head to how the files relate to each other (type, date, name etc).</p>
<p>To me, this would be a good step in the right direction - enabling me to sort my computer in a manner that made more sense to me than it currently does. </p>
<p>The next step would be to let me zoom out of those rooms and sort them as boxes in the same manner as the files within. After that, obviously I&#8217;d like to be able to use my hands instead of a pen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: step</title>
		<link>http://www.fun-motion.com/news/bumptop-a-physics-based-desktop-ui/#comment-1426</link>
		<dc:creator>step</dc:creator>
		<pubDate>Sat, 24 Jun 2006 11:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fun-motion.com/news/bumptop-a-physics-based-desktop-ui/#comment-1426</guid>
		<description>physics-speaking, its pretty cool. But my (real) desktop is already a mess, I don't think simulating it on windows is a good thing for a folder management app. File or folder icons upside down are not very user-friendly, too. At most, I believe, like DCalabrese, it would be a good system for “People who can’t understand a computer”.</description>
		<content:encoded><![CDATA[<p>physics-speaking, its pretty cool. But my (real) desktop is already a mess, I don&#8217;t think simulating it on windows is a good thing for a folder management app. File or folder icons upside down are not very user-friendly, too. At most, I believe, like DCalabrese, it would be a good system for “People who can’t understand a computer”.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Artem</title>
		<link>http://www.fun-motion.com/news/bumptop-a-physics-based-desktop-ui/#comment-1405</link>
		<dc:creator>Artem</dc:creator>
		<pubDate>Sat, 24 Jun 2006 03:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fun-motion.com/news/bumptop-a-physics-based-desktop-ui/#comment-1405</guid>
		<description>This is absolutely amazing!! i want to beta no matter what the cost is! I beleive that this will revolutionize Desktop OS's forever! This is also such a fun thing, you can't have this much fun with Windows or even mac with their fisheye-like icon scrolling.Extreamly cleaver and amusing.

7h15 15 4m4z1n6! 8ump70p 70 7h3 m4x!</description>
		<content:encoded><![CDATA[<p>This is absolutely amazing!! i want to beta no matter what the cost is! I beleive that this will revolutionize Desktop OS&#8217;s forever! This is also such a fun thing, you can&#8217;t have this much fun with Windows or even mac with their fisheye-like icon scrolling.Extreamly cleaver and amusing.</p>
<p>7h15 15 4m4z1n6! 8ump70p 70 7h3 m4x!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DCalabrese</title>
		<link>http://www.fun-motion.com/news/bumptop-a-physics-based-desktop-ui/#comment-1356</link>
		<dc:creator>DCalabrese</dc:creator>
		<pubDate>Fri, 23 Jun 2006 16:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fun-motion.com/news/bumptop-a-physics-based-desktop-ui/#comment-1356</guid>
		<description>Bumptop looks like the kind of application that, with a clean enough interface, could help bridge the gap between "People who can't understand a computer" and the rest of us. My grandmother, for example, cannot understand the mouse/on-screen cursor interaction. The concept of moving a physical object in the real world (mouse) to manipulate the cursor she cannot get her head around, and baffels her to no end. For someone like her, something where she can literally move the objects around could help to bridge that gap, since she is touching the objects with a pen instead of moving her hand with an object that is otherwise dislocated from the computer monitor.</description>
		<content:encoded><![CDATA[<p>Bumptop looks like the kind of application that, with a clean enough interface, could help bridge the gap between &#8220;People who can&#8217;t understand a computer&#8221; and the rest of us. My grandmother, for example, cannot understand the mouse/on-screen cursor interaction. The concept of moving a physical object in the real world (mouse) to manipulate the cursor she cannot get her head around, and baffels her to no end. For someone like her, something where she can literally move the objects around could help to bridge that gap, since she is touching the objects with a pen instead of moving her hand with an object that is otherwise dislocated from the computer monitor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnos</title>
		<link>http://www.fun-motion.com/news/bumptop-a-physics-based-desktop-ui/#comment-1288</link>
		<dc:creator>Arnos</dc:creator>
		<pubDate>Fri, 23 Jun 2006 00:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fun-motion.com/news/bumptop-a-physics-based-desktop-ui/#comment-1288</guid>
		<description>In the future with big moniters and big processers it could be cool.</description>
		<content:encoded><![CDATA[<p>In the future with big moniters and big processers it could be cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vitaly Belman</title>
		<link>http://www.fun-motion.com/news/bumptop-a-physics-based-desktop-ui/#comment-1287</link>
		<dc:creator>Vitaly Belman</dc:creator>
		<pubDate>Fri, 23 Jun 2006 00:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.fun-motion.com/news/bumptop-a-physics-based-desktop-ui/#comment-1287</guid>
		<description>Ugh... Personally, as amazing as it looks... I don't really see how that can be useful to organizing information.</description>
		<content:encoded><![CDATA[<p>Ugh&#8230; Personally, as amazing as it looks&#8230; I don&#8217;t really see how that can be useful to organizing information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dosou</title>
		<link>http://www.fun-motion.com/news/bumptop-a-physics-based-desktop-ui/#comment-1236</link>
		<dc:creator>Dosou</dc:creator>
		<pubDate>Thu, 22 Jun 2006 15:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.fun-motion.com/news/bumptop-a-physics-based-desktop-ui/#comment-1236</guid>
		<description>Simply superb.</description>
		<content:encoded><![CDATA[<p>Simply superb.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
